• Pricing and Coverage
Message Pricing Basic Coverage Advanced Coverage

 

 

   

You are here: Message Pricing | Coverage

Advanced Coverage

SMS network coverage in India.

We cover all Indian network operators listed below. The cost of sending text messages differs from operator to operator; please take a look at the table below to calculate how many credits you will need for your mobile messaging campaign or initiative.

  • Please note that all prices are exclusive of VAT and sales tax.
  • If you require two-way text messaging capability, there is an additional set-up and monthly rental fee.
  • For further enquiries please contact our sales team.
sign up for clickatell api buy now
Select Country
Outbound(MT) Credits per Feature Inbound(MO) Credits per Range
Country and Networktext unicode concat udh alpha sender id numeric sender id binary+61 +44[A] +44[B] +45
India (+91)                    
Aircel - Tamil Nadu0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Aircel Cellular - Chennai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Aircel Digilink - Haryana0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Aircel Digilink - Rajasthan0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Aircel Digilink - Uttar Pradesh East0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Andhra Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Assam0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Bihar & Jharkhand0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Chennai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Delhi0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Gujarat0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Haryana0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Himachal Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Jammu & Kashmir0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Karnataka0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Kerala0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Kolkata0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Madhya Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Maharashtra0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Mumbai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - North East India0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Orissa0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Punjab0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Rajasthan0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - TamilNadu0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Uttar Pradesh East0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - Uttar Pradesh West0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Bharti Airtel - West Bengal An.Ni.0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BPL Cellular - Kerala0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BPL Cellular - Maharashtra0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BPL Cellular - TamilNadu0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BPL Mobile - Mumbai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Andhra Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Assam0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Bihar & Jharkhand0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Chennai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Gujarat0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Haryana0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Himachal Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Jammu & Kashmir0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Karnataka0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Kerala0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Kolkata0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Madhya Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Maharashtra0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - North East India0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Orissa0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Punjab0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Rajastan0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - TamilNadu0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Uttar Pradesh East0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - Uttar Pradesh West0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
BSNL - West Bengal An.Ni.0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Communications - Mumbai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - Assam0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - Bihar & Jharkhand0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - Himachal Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - Jammu & Kashmir0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - North East India0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - Orissa0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Dishnet Wireless Ltd. - West Bengal An.Ni.0.8 0.8 0.8 0.8 0.8 0.8 0.8X X X X
Escorts Coms - Himachal Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Escorts Coms - Rajasthan0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Escorts Coms - Uttar Pradesh East0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Fascel - Gujarat0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Hutchison Telecom - Kolkata0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Hutchison Telecom - West Bengal An.Ni.0.8 0.8 0.8 0.8 0.8 0.8 0.8X X X X
Idea Cellular - Andhra Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Cellular - Delhi0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Cellular - Gujarat0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Cellular - Madhya Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.8X X X X
Idea Cellular - Maharashta0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Cellular - Uttar Pradesh West0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Mobile Communications - Haryana0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Idea Mobile Communications - Kerala0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
MTNL - Delhi0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
MTNL - Mumbai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Internet Serv - Kolkata (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - Assam (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - Bihar & J(CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - Himachal Pradesh (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - Madhya Pradesh (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - North East (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - Orissa (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Reliance Telecom - West Bengal An.Ni. (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Spice Communications - Karnataka0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Spice Communications - Punjab0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Tata Teleservices (CDMA)0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Unallocated Prefixes0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Andhra Pradesh0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Chennai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Delhi0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Karnataka0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Mumbai0.8 0.8 0.8 0.8 0.8 0.8 0.80.33 X X X
Vodafone Essar - Punjab0.8 0.8 0.8 0.8 0.8 0.8 0.8X X X X
Vodafone Essar - Uttar Pradesh West0.8 0.8 0.8 0.8 0.8 0.8 0.8X X X X
sign up for clickatell api buy now

Definitions

UDH
For sending ringtones and logos,etc, you have to include the User Data Header (UDH). We provide pre-defined message types that allow you to send binary SMS data such as ringtones and logos to Nokia phones. However if you have an application that creates the UDH and DATA fields automatically you can set these parameters directly through the Clickatell API.

Concat
According to GSM standards, SMS messages may only be 160 characters in length. You can, however, split a longer message across multiple SMS messages. SMS concatenation is also used when sending logos and ringtones, meaning that your logo may cost more than one message credit to send to a recipient, depending on the length of the binary SMS that is created for the delivery of the message.

Unicode
In order to send foreign or non-standard characters such as Chinese, Arabic SMS etc, you need to send the message in Unicode. If you have an application that already sends Unicode (UCS_16), you can simply send the message through Clickatell's SMS Gateway with one of our API's. Sending SMS using Unicode has certain constraints, such as the message length that is shorter than with 7-bit (160 text) or 8-bit (binary, EMS, Logos etc). The character limitation for a Unicode message is 69. For more info on unicode, see www.unicode.org.

Binary
We provide pre-defined message types that allow you to send binary SMS data such as ringtones and logos to Nokia phones. However if you have an application that creates the UDH and DATA fields automatically you can set these parameters directly through the Clickatell API.

Alpha
The ability to set an alpha source address when submitting a message. Some destinations offer the ability to set a customised source address on an SMS message. If "alpha" is indicated then we have the ability to set a custom alpha source address for your message. Please note that this is operator dependent and is not a guaranteed feature.

Numeric
The ability to set a numeric source address when submitting a message. Some destinations offer the ability to set a customised source address on an SMS message. If "numeric" is indicated then we have the ability to set a custom numeric source address for your message. Please note that this is operator dependent and is not a guaranteed feature.